Youth Leaders
Adult Leaders
Patrol Organization
Eagle Scout Roster
Order of the Arrow Members
Youth Leaders
Leader Duties
Print Leader Duties (PDF)
Senior Patrol Leader
Nathan A
Assistant Senior Patrol Leaders
Erik S
Chris S
Troop Scribe
Nathan I
Troop Webmaster
Lee D
Troop Quartermaster
Harry K
Tom G
Troop Guide
Cody G (Green Bolts)
Andres B (Orange Dingoes)
Matt S (White Wolverine)
Jonathan F (Blue Raccoon)
Leave No Trace Trainer
Christopher A
Troop - JASM
James P
Chaplain's Aide
Chase H
Noah S
Troop Bugler
Isaac B
Troop Librarian
Alex H
Troop Historian
Joseph M
Troop Instructors
Palmer H
Jonathan St.
Den Chief
TBA
Order of the Arrow Representative
Clark N
Adult Leaders and Troop Committee
Scoutmaster
Paul M
Assistant Scoutmasters
Bill B - Patrol Support
Will D - New Scout Advancement, Patrol Support
Jud H - Patrol Support
Alfred H - Patrol Support
Mohan I - Patrol Support
Art M - High Adventure, Patrol Support
Del M - Patrol Support
Craig P - New Scout Advancement, Patrol Support
Jon P - Patrol Support
Jim R - Camping Support
Jason R - Patrol Support
Jon S - Patrol Support
Jeff S - Patrol Support
Shawn T - Camping Support
Mark W - Patrol Support
Troop Committee Chairman
Brice N
Vice-Chairman
Tom B
Secretary
TBD
Treasurer
Amy H
Webmaster
Craig P
Membership
Janet S
Risk Management
Frankie B
Publicity
Chris F
Fundraiser
Chicken BBQ, Tom B
Pancake Breakfast, Bill B
Popcorn sales, Jeff S
Coupon Card sales, Brice N
Advancement Chair
Janet S
Board of Review Chair
Tom B
Eagle Advancement Chair
Jon S
Service Project Coordinators
Arthur S
Event/Trip Coordinators
Dick A, Kathy J
Events:
Fall Court of Honor - Kim H
Fall Advance-A-Rama - Craig P
Winter Lock-in - Dick A, Jeff S
Spring Court of Honor - Kim H
Scout Sunday, Sabbath - Mari T, Ray K
Spring Adance-A-Rama - Craig P
Webelos Crossover/Arrow of Light - (open)
Summer Pool party - Art M
Graduate/Alumni Honor Day - (open)
Junior Leader Training - Art M
Training Chair
Jeff S
Gearmasters
Bill F
Uniform Closet Coordinator
Lenora V
Patch Box
Jim H
Chaplain
Mari T
Librarian Mentor
Lenora V
Pack Liason
Laura I
Venturing Crew Liason
Cyd W
OA Rep Mentor
Bill O
Bugler Mentor
Paul M
Chartered Organization Representative
Will R
| White Wolverines Patrol | Orange Dingo Patrol | Green Bolt Patrol | Blue Raccoon Patrol |
|---|---|---|---|
|
Eli R, PL Noah S, APL Matt S Carter W Clark N Nathan I Tyler M Forrest N Wil M Nick P Ryan I Zach W |
Jon F, PL Andres B, APL Robert P Ben H Harper C Kyle H Grant M Cody H Cameron H Jacob F Parker A Parker P Cy R |
Matthew H, PL Tom G, APL Chris A Harry K Tommy G Chase H Joseph M Cody G Kamron M Aaron B Peter W Nick B |
JJ M, PL Andrew M, APL Alex H Nicolas P Isaac B Colin B Jonathan F Lee D Grant F Davis F |
| Matt S - Guide | Andres B - Guide | Cody G - Guide | Jonathan F - Guide |
| Mohan I, Art M, Jon P - ASM | Alfred H, Jason R, Jeff S - ASM | Jud H, Jon S, Mark W - ASM | Bill B, Will D, Craig P - ASM |
![]() |
Eagle Scout | Date Earned | Service Project |
| Andy L. | March 13, 1998 | Child ID Packets | |
| Andrew F. | July 15, 1998 | Daylily Bed at Harris Shoals Park | |
| Pete S. | August 9, 1998 | Climbing Wall and Outdoor Classroom at YDC | |
| Will R. | February 3, 1999 | Moore's Ford Crosses | |
| Tom B. | February 22, 1999 | Landscaping at Oconee Library | |
| Caleb R. | August 8, 1999 | Outdoor classroom at Malcom Bridge Middle School | |
| Ashvin M. | February 6, 2000 | Barbeque pit and picnic tables at Jubilee Partners | |
| Andrew K. | February 27, 2000 | Trail/boardwalk at Sandy Creek Nature Center | |
| Stanton P. | March 3, 2000 | Neighborhood park | |
| Patrick P. | April 24, 2000 | 3D Archery Range at Charlie Elliott Wildlife Center | |
| Stephen F. | May 13, 2000 | Outdoor classroom at Oconee Middle School | |
| Jonathan F. | October 12, 2000 | Retaining wall at Oconee County High School | |
| Charlie D. | February 7, 2001 | Rebuilt trout stream in North Georgia | |
| Reid K. | February 7, 2001 | Bridge at State Botanical Gardens | |
| Josh K. | August 23, 2001 | Trail bridges at State Botanical Gardens | |
| Andy F. | September 29, 2001 | Volleyball court at Oconee Middle School | |
| Kevin B. | November 19, 2001 | Outdoor classroom at Herman C. Michael Park | |
| Chris D. | November 19, 2001 | Project Adventure balancing obstacle/student seating at Oconee County Middle School | |
| Billy O. | December 19, 2001 | Fences and gateways at Sandy Creek Nature Center | |
| Leomar J. | February 14, 2002 | Repairs at Girl Scout camp | |
| Ross K. | May 8, 2002 | Trail at State Botanical Garden | |
| Mike H. | February 5, 2003 | Raised Water Garden at Rocky Branch Elementary School | |
| Jeremy T. | April 23, 2003 | Storage shed at State Botanical Gardens | |
| Corey G. | September 18, 2003 | Ramp at The Light Mission in Rocksprings | |
| Timmy R. | September 18, 2003 | Trail and bridge at Bogart Recreation Center | |
| Johnny G. | January 28, 2004 | Retaining wall, steps at OCHS | |
| John O. | February 4, 2004 | Boardwalk and Dock at Sandy Creek Nature Center | |
| Matthew S. | February 23, 2005 | Gazebo at Rocky Branch Elementary School | |
| John B. | April 18, 2005 | Bird Houses at Sandy Creek | |
| John McC | April 18, 2005 | Cross Country bridge at North Oconee High | |
| Clayton S | June 29, 2005 | Butterfly garden at Oconee County Middle School | |
| Chris M | July 7, 2005 | Bridge and trail at Oconee County Middle School | |
| Jake W | March 23, 2006 | Restored barns at Friendship Presbyterian Church | |
| Travis T | March 23, 2006 | Constructed prayer garden at Mars Hill Baptist Church | |
| Matthew C | August 2, 2006 | Constructed prayer garden at Milledge Ave. Baptist | |
| Trey H | August 2, 2006 | Restored Watkinsville Cemetery | |
| William D | September 20, 2006 | Erosion Control at Sandy Creek Park | |
| Paul B | July 26, 2006 | Taught computer literacy skills to residents of Iris Place | |
| Ryan D | October 25, 2006 | Built outdoor study area at Garnett Ridge Boys and Girls Clubs | |
| Ben W | October 25, 2006 | Painted parking lot at Green Acres Baptist Church | |
| Kurt R | December 14, 2006 | Constructed outdoor garden and play area at St Stephens Anglican Cathilic Church | |
| Stephen S | August 10, 2007 | Environmental awareness stenciling of Watkinsville storm drains | |
| Coulter H | September 20, 2007 | Constructed Memorial garden at Oconee County Middle School | |
| Jonathan W | September 20, 2007 | Repairs, yardwork, construction at Athens Pregnancy Center | |
| Michael S | October 18, 2007 | Restoration of historic Daniels Cemetery | |
| Brett W | March 20, 2008 | Built Storage shed at State Botanical Gardens | |
| Andrew N | April 7, 2008 | Renovated Nature Trail & Outdoor Classroom at Malcom Bridge Middle School | |
| Tyler M | June 19, 2008 | Built concession stand at Prince Avenue Christian Football | |
| Sam W | June 19, 2008 | Seating and landscaped outside Oconee County Middle School band room | |
| William L | July 17, 2008 | Built arbor at Fowler Drive Elementary School | |
| Fred K | August 21, 2008 | Built and placed 50 bird houses at Sandy Creek Park | |
| Dan F | November 20, 2008 | Removed invasive plants At Sandy Creek Nature Center | |
| Alston H | January 15, 2009 | Built bridge and trail at OASIS | |
| Hayden S | March 19, 2009 | Built bookshelves for Adult Learning Center | |
| McKinley H | June 18, 2009 | Refurbished bicycles for Boys and Girls Club of Garnett Ridge | |
| Craig K | July 16, 2009 | Nature trail for Trinity Lutheran Church | |
| Max L | October 15, 2009 | Planters and compost bins for Oconee Garden Club | |
| Charles W | October 15, 2009 | AgrAbility hoop house | |
| Gerrick H | December 17, 2009 | Built sweat lodge, benches and signs for Friends of Scull Shoals | |
| Jonathan S | February 18, 2010 | ||
| Levi M | September 20, 2010 |
Earlier Eagles
![]() |
Eagle Scout | Date Earned |
| Earl H. | 1962 | |
| Wendell B. |
1963 | |
| Lawrence C. | 1965 | |
| Russell A.* | 1967 | |
| Lloyd D. | 1967 | |
| Lewis D. | 1967 | Community Neighborhood & Business Awareness,Responsibility and Action Plan Project |
| Mark C. | 1971 | |
| Andy A. |
1973 | Built outdoor altar at Trinity Lutheran Church |
| Phillip A. | 1974 | |
| Thomas M. | 1974 | |
| George W. | 1974 | |
| Matthew H. | 1976 | |
| William W. | 1976 | |
| Tom B. |
1977 | |
| Roger H. | 1980 | |
| Curtis D. | 1981 | |
| Donald H. | 1981 | |
| Scott M. | 1981 | Massive cleanup of basement play area at First Presbyterian Church |
| Jeffery H. | 1983 | |
| William H. |
1985 | |
| Thomas H. | 1988 | |
| Corey D. | 1990 |
Home - Back to Top>

|
Nathan A. Miles B. Monte B. Alex D. Ryan D. Dan F. Jonathan F. Alston H. Cody H. Coulter H. McKinley H. Palmer H. Mohan I. Nathan I. Max L. William L. Levi M. Wil M. Art M. Forrest N. James P. Robert P. Chris S. Erik S. Jeff S. Jonathon S. Michael S. Don W. Jake W. Sam W. Charles W. Brett W. |
Jim B. John B. Tom B. Andrew B.(c) Scott B. Lee D. Will D. Corey G. Gerrick H. Doug K. Ross K. Warren K. Craig K.(a) Fred K.(b) Harry B. Paul M. Mike M. Chris M. Dell M. Stephen S. Jeremy T. Shawn T. Ben W. Bob W. Jon W. |
Mike F. Bill O. (e) Billy O. John O. (d) Don S. |